<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Financing</title>
	<atom:link href="http://www.complexfinancing.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.complexfinancing.net</link>
	<description>Business, financial, personal finance news</description>
	<lastBuildDate>Sun, 13 May 2012 22:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JPMorgan Ignored Scads of Red Flags</title>
		<link>http://www.complexfinancing.net/business-to-finance/jpmorgan-ignored-scads-of-red-flags</link>
		<comments>http://www.complexfinancing.net/business-to-finance/jpmorgan-ignored-scads-of-red-flags#comments</comments>
		<pubDate>Sun, 13 May 2012 22:15:41 +0000</pubDate>
		<dc:creator>Christine Allen</dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[Jpmorgan]]></category>
		<category><![CDATA[Jpmorgan Ignored]]></category>

		<guid isPermaLink="false">http://www.complexfinancing.net/business-to-finance/jpmorgan-ignored-scads-of-red-flags</guid>
		<description><![CDATA[– There is likely some hell yet to be paid at JPMorgan after the bank lost $2 billion on bets that were supposed to be hedges. The firm&#8217;s shareholders are meeting today, and many want to knock CEO Jamie Dimon out of the chairman post, Reuters reports—including the California Public Employee Retirement Fund, the largest [...]]]></description>
		<wfw:commentRss>http://www.complexfinancing.net/business-to-finance/jpmorgan-ignored-scads-of-red-flags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK holidaymakers are increasingly caught short before the end of a holiday</title>
		<link>http://www.complexfinancing.net/complex-financing/uk-holidaymakers-are-increasingly-caught-short-before-the-end-of-a-holiday</link>
		<comments>http://www.complexfinancing.net/complex-financing/uk-holidaymakers-are-increasingly-caught-short-before-the-end-of-a-holiday#comments</comments>
		<pubDate>Sat, 12 May 2012 17:54:29 +0000</pubDate>
		<dc:creator>Elizabeth Moore</dc:creator>
				<category><![CDATA[Complex Financing]]></category>
		<category><![CDATA[Caught Short]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.complexfinancing.net/complex-financing/uk-holidaymakers-are-increasingly-caught-short-before-the-end-of-a-holiday</guid>
		<description><![CDATA[New research has revealed that British holidaymakers are, on average, out of pocket two days before the end of a seven day holiday. The research, conducted by Teletext holidays, surveyed 2,750 people and revealed that they have spent seven days’ worth of holiday cash five days into their seven-day break. According to the study, a [...]]]></description>
		<wfw:commentRss>http://www.complexfinancing.net/complex-financing/uk-holidaymakers-are-increasingly-caught-short-before-the-end-of-a-holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of airline competition by thousands of fees</title>
		<link>http://www.complexfinancing.net/business-to-finance/death-of-airline-competition-by-thousands-of-fees</link>
		<comments>http://www.complexfinancing.net/business-to-finance/death-of-airline-competition-by-thousands-of-fees#comments</comments>
		<pubDate>Tue, 08 May 2012 11:32:20 +0000</pubDate>
		<dc:creator>Christine Allen</dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airline Competition]]></category>

		<guid isPermaLink="false">http://www.complexfinancing.net/business-to-finance/death-of-airline-competition-by-thousands-of-fees</guid>
		<description><![CDATA[If one were to listen to airline executives giving speeches across the country, the only conclusion would be that the airline industry is the most perfectly transparent industry in the USA when it comes to pricing &#8211; it is a comparison-shopping nirvana. Airline passengers, on the other hand, say airline pricing has become so complicated [...]]]></description>
		<wfw:commentRss>http://www.complexfinancing.net/business-to-finance/death-of-airline-competition-by-thousands-of-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$240K for retired couples&#8217; health care?</title>
		<link>http://www.complexfinancing.net/credit-cards-articles/240k-for-retired-couples-health-care</link>
		<comments>http://www.complexfinancing.net/credit-cards-articles/240k-for-retired-couples-health-care#comments</comments>
		<pubDate>Tue, 08 May 2012 08:53:56 +0000</pubDate>
		<dc:creator>Samantha Davis</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Couples Health]]></category>

		<guid isPermaLink="false">http://www.complexfinancing.net/credit-cards-articles/240k-for-retired-couples-health-care</guid>
		<description><![CDATA[BOSTON &#8211; Couples retiring this year can expect their medical bills throughout retirement to cost 4 percent more than those who retired a year ago, according to an annual projection released Wednesday by Fidelity Investments. The estimated $240,000 that a newly retired couple will need to cover health care expenses reflects the typical pattern of [...]]]></description>
		<wfw:commentRss>http://www.complexfinancing.net/credit-cards-articles/240k-for-retired-couples-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$250 Signup Bonus from Citi ThankYou Preferred</title>
		<link>http://www.complexfinancing.net/complex-financing/250-signup-bonus-from-citi-thankyou-preferred</link>
		<comments>http://www.complexfinancing.net/complex-financing/250-signup-bonus-from-citi-thankyou-preferred#comments</comments>
		<pubDate>Fri, 04 May 2012 09:04:26 +0000</pubDate>
		<dc:creator>Elizabeth Moore</dc:creator>
				<category><![CDATA[Complex Financing]]></category>
		<category><![CDATA[Citi Thankyou]]></category>
		<category><![CDATA[Citi Thankyou Preferred]]></category>
		<category><![CDATA[Preferred]]></category>
		<category><![CDATA[Thankyou Preferred]]></category>

		<guid isPermaLink="false">http://www.complexfinancing.net/complex-financing/250-signup-bonus-from-citi-thankyou-preferred</guid>
		<description><![CDATA[Its time for another bonus offer from Citi… This time its 25,000 bonus points from the Citi ThankYou Preferred card enough for $250 in store gift cards through the ThankYou network. Heres the deal… Simply apply for the card, get approved, and spend $2,000 within the first four months to get the bonus. Theres no [...]]]></description>
		<wfw:commentRss>http://www.complexfinancing.net/complex-financing/250-signup-bonus-from-citi-thankyou-preferred/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

